| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
For nearly thirty years, the GT-2000™ series has been the favorite shoe for many runners looking for stability, from weekend runners to marathon winners. If you're looking for a lightweight, cushioned running shoe to support your feet, the GT-2000™ 10 is an excellent choice. The fitability of this running shoe has been redesigned with a one-piece mesh construction for a better fit. This new upper material has been strengthened at strategic points for greater support to foot movements during the step cycle. Finally, a combination of FLYTEFOAM™ technology and cushioning with GEL™ technology is positioned in the midsole to promote lightweight comfort and reduce overall shock generated by impact.