| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| المملكة المتحدة | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| أوروبا | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| بوصات | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| سنتيمتر | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Introducing the CX239, an upgraded version of our best-selling road cycling shoe. It boasts an integrated tongue for enhanced stability and power transfer, a fiberglass-reinforced heel counter for improved heel hold, and wider spacing between BOA dials for better forefoot adjustment. This shoe elevates comfort, fit, and performance, featuring a modern design. The Competition Last offers a curved profile, larger toe box, and a secure fit with a slightly wider ball girth for high-cadence riding. The 100% carbon fiber sole ensures comfort, lightness, and high performance. The upper offers a choice of full-grain water-resistant leather or Clarino Microfiber with Outlast heel lining, providing a sleek, form-fitting feel. Protective panels and a temperature-regulating heel ensure durability and grip. The BOA Li2 dials offer precise, micro-adjustable fit, and the dual BOA system provides increased comfort and stability. The CX239 is a high-performance cycling shoe that delivers all-day riding comfort and confidence.