FOR Mercedes-Benz
E-class sedan version (W213) 2017-
Model Year Engine Power Transmission
E 200 Sports Model 19 2018-2019 M274.920 135 9A/MT
E 200 Sports 4MATIC 19 2018-2019 M274.920 135 9A/MT
E-Class Roadster (C238) 2017-
Model Year Engine Power Transmission
E 200 4MATIC coupe 17 models 2017-2017 M274.920 135 9A/MT
E 200 4MATIC coupe 18 models 2017-2018 M274.920 135 9A/MT
E 200 4MATIC coupe 19 models 2018-2019 M274.920 135 9A/MT
E 200 coupe 17 models 2017-2017 M274.920 135 9A/MT
E 200 coupe 18 models 2017-2018 M274.920 135 9A/MT
E 200 coupe 19 models 2018-2019 M274.920 135 9A/MT
E 300 coupe 17 models 2017-2017 M274.920 180 9A/MT
E 300 coupe 18 models 2018-2018 M274.920 180 9A/MT
Class S (W222) 2013-2020
Model Year Engine Power Transmission
AMG S 65 L 4MATIC 15 2014-2016 M279.980 463 7A/MT
AMG S 65 L 4MATIC 16 2017-2018 M279.980 463 7A/MT
S 320 L 18 models 2017-2018 M276.824 200 9A/MT
S 320 L Business Type 14 2014-2015 M276.824 200 7A/MT
S 320 L Business Type 16 2015-2016 M276.824 200 7A/MT
S 320 L Business Model 17 2016-2016 M276.824 200 7A/MT
S 320 L business upgrade version 17 models 2016-2017 M276.824 200 7A/MT
S 320 L Luxury Type 14 2014-2015 M276.824 200 7A/MT
S 320 L luxury 16 models 2015-2016 M276.824 200 7A/MT
S 320 L Luxury Model 17 2016-2017 M276.824 200 7A/MT
S 350 L 18 models 2017-2018 M276.824 230 9A/MT
Model Year Engine Power Transmission
S 400 4MATIC 15 2014-2015 M276.824 245 7A/MT
S 400 4MATIC 16 models 2015-2016 M276.824 245 7A/MT
S 680 18 models 2017-2018 M279.980 463 7A/MT
S 680 19 models 2018-2019 M279.980 463 7A/MT
S 680 20 models 2019-2020 M279.980 463 7A/MT
S 680 Dual-tone Collector's Edition 19 models 2018-2018 M279.980 463 7A/MT