| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Take on the busy workday in lasting comfort in the Bogs Sandstone Mid Suede CT shoes. 100% Waterproof gold certified leather upper. Lace-up closure offers a secure fit. Asymmetric composite safety toe custom built for each size that meets ASTM F2412-18a/ASTM F2413-18 I/75, C/75, EH (Electrical Hazard) safety standards. Round toe silhouette. Pull tab in back for easy on and off access. DuraFresh natural bio-technology activates to fight odors. BK mesh lining. Rebound cushioning in the midsole provides all-day comfort and energy return. BLOOM ethylene vinyl acetate footbed. BioGrip slip-resistant outsole designed with maximum surface area and meets Mark II ASTM F1677-05 test standard under Dry/Wet condition only.