| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Women's Skechers, GOwalk Arch Fit - Wondrous Sandal. A lightweight sporty sandal style, with a stretch fit fabric upper, that will keep your feet cool and comfortable all day! You'll enjoy the cushioned comfort of the highly responsive ULTRA GO?? midsole and the patented Skechers Arch Fit?? insole system with podiatrist-certified arch support. Machine washable elasticized knit fabric upperSlip-on styling for easy on and offArch Fit?? Contoured FootbedPatented Skechers Arch Fit?? insole system with podiatrist-certified arch supportULTRA GO?? midsole cushioning is highly responsive and flexibleGOwalk Design with flexible midsoleManmade traction outsole