| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Northside kayle is a winter shoe that won't let you down. 100 percent waterproof tpr shell bottom, twin gore side panels for easy on/off and insulated to provide extra warmth all winter long
Rock-solid fashions for the family on the go. Whether it's cold-weather boots or rugged sandals, Northside is all about keeping families moving. The products are built to withstand what today's active families throw at them, or on them. Available in the latest styles, materials and colors, these shoes offer flattering silhouettes with great features like quick-draw lacing, toe guards and traction soles. In fact, Northside all-season footwear offers the features of higher-priced brands, without the high price tag. Finally, there's family footwear to get excited about.