| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Tagline: LIGHT AND PLUSH FOR EVERYDAY MILES Romance: A trusted trainer for daily maintenance miles, the Clifton has been the keystone of our cushioned styles for 11 seasons and counting. Delivering the same effortless ride that made the original a fan favorite, our latest iteration pairs a cushy, compression molded foam with an elevated mesh upper. Refreshed with reflective details and tactile silicone touchpoints, we've employed a double-lace lock to help mitigate tongue migration when chasing those daily miles. Features: · Smooth MetaRocker · Engineered mesh upper · Inherently durable abrasion rubber outsole · Rearfoot-focused Active Foot Frame · Open cell sockliner · 3D silicone print · Reflective details · Double-lace lock · Compression molded EVA foam midsole