| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
This adventure-ready road shoe blends the Escape range's renowned comfort and performance with a sophisticated, laced design. Its carbon composite outsole masterfully balances stiffness and comfort, ensuring it's unfazed by unexpected terrain. The lightweight, sleek silhouette is primed for extensive exploration, while malleable heel padding and a snug, foot-hugging fit provide all-day comfort. A reinforced guard shields the toe cap, and the upper boasts a highly resilient, easy-to-clean premium material. Whether pausing to capture a sunrise, foraging for fruit, or refilling your bottle in a chilly stream, QUOC's Escape Road shoe lets you explore freely without worrying about scratches or scuffs.