Size Chart
All sizes are measured manually, please allow 1-3 cm error.
XS: Waist 76 cm/29.9", Hip 108 cm/42.5", Inseam 104 cm/40.9"
S: Waist 80 cm/31.5", Hip 112 cm/44.1", Inseam 105 cm/41.3"
M: Waist 84 cm/33.1", Hip 116 cm/45.7", Inseam 106 cm/41.7"
L: Waist 90 cm/35.4", Hip 120 cm/47.2", Inseam 107 cm/42.1"
XL: Waist 96 cm/37.8", Hip 124 cm/48.8", Inseam 108 cm/42.5"
XXL: Waist 101 cm/39.8", Hip 128 cm/50.4", Inseam 109 cm/42.9"
Color Difference Notice:
Due to different monitors, light and shooting environment, there may be a slight color difference between the real product and the picture.