| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Apex Running and Walking footwear are constructed with the most advanced technological features and represent the highest standards in performance and comfort.
X-Last styles are recommended for those who have bunions, arthritis, diabetic feet, plantar fasciitis, or who need shock removable insoles, high/wide toe box, adjustability, stability, traction, and X-wide widths.
Avid runners and walkers alike will appreciate the high-tech design of this sturdy, supportive and ultra-comfortable athletic shoe from Aetrex. Constructed with a lightweight leather upper, the Boss Runner features soft, mesh inlay panels for breathability and flexibility and generous padding at the collar, tongue and footbed for enhanced fit and protection. The molded, external heel counter lends stability and rear foot control, while the removable insole is equipped with multiple cushioning layers to absorb shock.
Formerly the medical division of Aetrex Worldwide, Apex Foot Health delivers the same industry-leading construction, finest materials, and exceptional comfort that customers have come to expect, plus a fresh and exhilarating focus on style that they'll absolutely love.