| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Discover the perfect blend of minimalism and performance with the Topo Athletic ST-5. Designed for natural running enthusiasts and fitness lovers, the ST-5 offers a close-to-barefoot experience while providing just the right amount of cushioning for comfort during daily runs, gym sessions, and casual wear.
The newly refreshed design features a zero-drop platform with a stack height of just 14 mm, promoting natural movement and connection to the ground. The addition of a ZipFoam midsole ensures a responsive and balanced ride, giving you a minimalist feel without sacrificing comfort.
Crafted with a sleek recycled mesh upper, the ST-5 delivers a secure and well-ventilated fit. Whether you're hitting the treadmill, lifting weights, or running errands, this shoe keeps your feet cool and comfortable.
Weighing only 6.6 oz (M9), the ST-5 is incredibly lightweight, making it a versatile choice for those who prefer a natural underfoot experience. With its low cushioning and neutral supp

