Product Description
COMPATILILITY CHART
Van Club Wagon V8 5.4L 330cid 1997-1998
Car Crown Victoria V8 4.6L 281cid 1996-1997
Car Crown Victoria V8 4.6L 281cid 1998-2003
Car Crown Victoria V8 4.6L 281cid 2004-2005
Car Crown Victoria V8 4.6L 281cid 2006-2009
Car Crown Victoria V8 4.6L 281cid 2010-2011
Van 150 V8 4.6L 281cid 2010
Van 150 V8 5.4L 330cid 2010
Van 150 V8 4.6L 281cid VIN W 2011
Van 150 Econoline Club Wagon V8 4.6L 281cid 1997-2002
Van 150 Econoline Club Wagon V8 5.4L 330cid 1997-2002
Van 150 Econoline V8 4.6L 281cid 1997-2002
Van 150 Econoline V8 5.4L 330cid 1997-2002
Van 150 Club Wagon V8 4.6L 281cid 2003-2005
Van 150 Club Wagon V8 5.4L 330cid 2003-2005
Van 150 V8 4.6L 281cid 2003-2009
Van 150 V8 5.4L 330cid 2003-2009
Van 150 V8 5.4L 330cid VIN L 2011-2013
Van 150 V8 4.6L 281cid 2012-2013
Van 250 Econoline V8 4.6L 281cid 1997
Van 250 V8 4.6L 281cid 2010
Van 250 V8 5.4L 330cid 2010
Van 250 V8 4.6L 281cid 2013
Van 250 Econoline V8 5.4L 330cid 1997-2002
Van 250 V8 4.6L 281cid 2003-2009
Van 250 V8 5.4L 330cid 2003-2009
Van 250 Super Duty V8 5.4L 330cid 2004-2005
Van 250 V8 4.6L 281cid VIN W 2011-2012
Van 250 V8 5.4L 330cid VIN L 2011-2013
Van 350 Club Wagon V10 6.8L 415cid 2003
Van 350 V10 6.8L 415cid 2003
Van 350 V8 5.4L 330cid 2003
Van 350 Club Wagon V10 6.8L 415cid 2005
Van 350 Super Duty V10 6.8L 415cid 2010
Van 350 Super Duty V8 5.4L 330cid 2010
Van 350 Econoline Club Wagon V8 5.4L 330cid 1997-2002
Van 350 Econoline V8 5.4L 330cid 1997-2002
Van 350 Econoline Club Wagon V10 6.8L 415cid 1997-2002
Van 350 Econoline V10 6.8L 415cid 1997-2002
Van 350 Club Wagon V8 5.4L 330cid 2003-2005
Van 350 Super Duty V10 6.8L 415cid 2004-2009
Van 350 Super Duty V8 5.4L 330cid 2004-2009
Van 350 Super Duty V10 6.8L 415cid VIN S 2011-2013
Van 350 Super Duty V8 5.4L 330cid VIN L 2011-2013
Van 450 Super Duty Stripped Chassis V10 6.8L 415cid 2003
Van 450 Super Duty Stripped Chassis V8 5.4L 330cid 2003
Van 450 Super Duty V10 6.8L 415cid 2010
Van 450 Super Duty V8 5.4L 330cid 2010
Van 450 Econoline Super Duty Stripped V8 5.4L 330cid 2000-2002
Van 450 Econoline Super Duty V8 5.4L 330cid 2000-2002
Van 450 Econoline Super Duty Stripped V10 6.8L 415cid 2000-2002
Van 450 Econoline Super Duty V10 6.8L 415cid 2000-2002
Van 450 Super Duty V8 5.4L 330cid 2003-2004
Van 450 Super Duty V10 6.8L 415cid 2003-2009
Van 450 Super Duty V8 5.4L 330cid 2006-2009
Van 450 Super Duty V10 6.8L 415cid VIN S 2011-2013
Van 450 Super Duty V8 5.4L 330cid VIN L 2011-2013
Van 550 Econoline Super Duty V10 6.8L 415cid 2002
Van 550 Super Duty V10 6.8L 415cid 2003
Van Econoline Super Duty V8 5.4L 330cid 1997-1999
Van Econoline Super Duty V10 6.8L 415cid 1997-1999
Truck Expedition V8 4.6L 281cid 1997-1998
Truck Expedition V8 5.4L 330cid 1997-1998
Truck F-Series 150 V8 4.6L 281cid 1997-1998
Truck F-Series 150 V8 5.4L 330cid 1997-1998
Truck F-Series 250 Super Duty V10 6.8L 415cid 2009
Truck F-Series 250 V8 4.6L 281cid 1997-1998
Truck F-Series 250 V8 5.4L 330cid 1997-1998
Truck F-Series 250 Super Duty V8 5.4L 330cid 2009-2010
Truck F-Series 350 Super Duty V10 6.8L 415cid 2009
Truck F-Series 350 Super Duty V8 5.4L 330cid 2009-2010
Truck F-Series 550 Super Duty V10 6.8L 415cid 2009
Car Grand Marquis V8 4.6L 281cid 1996
Car Grand Marquis V8 4.6L 281cid VIN W 1997-2004
Car Mustang V8 4.6L 281cid 1996-1997
Car Mustang V8 4.6L 281cid 1998-1999
Car Mustang V8 4.6L 281cid 2000-2004
Car Thunderbird V8 4.6L 281cid 1997
Car Mark VIII V8 4.6L 281cid 1997-1998
Car Town Car V8 4.6L 281cid 1996-1997
Car Town Car V8 4.6L 281cid 1998-2005
Car Town Car V8 4.6L 281cid 2006-2009
Car Town Car V8 4.6L 281cid 2009-2011
Truck Navigator V8 5.4L 330cid 1998
Car Cougar V8 4.6L 281cid 1997
Car Grand Marquis V8 4.6L 281cid VIN 6 1996
Car Grand Marquis V8 4.6L 281cid VIN 6 1996
Car Marauder V8 4.6L 281cid 2003-2004
Car Grand Marquis V8 4.6L 281cid 2004-2005
Car Grand Marquis V8 4.6L 281cid VIN W 1997-2003
Car Grand Marquis V8 4.6L 281cid 2006
Car Grand Marquis V8 4.6L 281cid VIN V 2007-2009
Car Grand Marquis V8 4.6L 281cid VIN W 2007-2008
Car Grand Marquis V8 4.6L 281cid VIN V 2010-2011
