| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Tagline: A PROPULSIVE RIDE FOR PURE SPEED Romance: A tip-of-the-spear product tuned for higher tempo pickups, the Cielo X1 2.0 is a must for speed seekers. Engineered with an aggressive forefoot rocker and ultra-responsive dual-density PEBA midsole with snappy carbon fiber plate, this pace-pushing road racer has been finished with a light, breathable upper. Designed with dynamic cutouts for weight savings and a cushioned collar to ensure secure foot lockdown, we've employed a sticky rubber outsole for improved traction when chasing those PRs. Upper: • Engineered jacquard mesh • 3D screen printed overlay • Warp knit tongue made with 100% recycled polyester Midsole: • SCF TPEE sockliner • PEBA midsole foam • Carbon fiber plate • Speed-centric MetaRocker™ • Forefoot-focused Active Foot Frame™ Outsole: • Sticky rubber