Car Application:
For Chrysler:
05-10 300 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
06-10 300 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
03-04 300M 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
03-04 Concorde 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
03-04 Intrepid 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
04-06 Pacifica 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
04-05 Pacifica 3.5L 3518CC 215Cu. In. V6 GAS OHV Naturally Aspirated
2006 Pacifica 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
07-08 Pacifica 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
07-10 Sebring 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
08-10 Town & Country 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
For Dodge:
08-10 Avenger 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
2009 Challenger 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
06-10 Charger 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
08-10 Grand Caravan 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
03-04 Intrepid 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
09-10 Journey 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
09-10 Journey 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
05-08 Magnum 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated
07-09 Dodge Nitro 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated
For Volkswagen:
09-10 Routan 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated