| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Since we make the best dress shoes for every occasion it's only fitting that we also have the ultimate footwear for taking it easy. Our latest style upgrades the classic, multi-strap design of a traditional fisherman sandal with modern features. Ergonomic, molded footbeds provide specialized support while die-cut rubber outsoles ensure steady traction. Smart beside the pool or out on the town, it makes laidback comfort look timeless._x000D_ _x000D_ STYLE _x000D_ Slip-on sandal _x000D_ Laidback style that's perfect for travel or everyday wear_x000D_ Relaxed fit: Slightly roomier feel _x000D_ FUNCTION _x000D_ Molded footbeds provide ergonomic support _x000D_ Elastic side gores ensure a flexible, comfortable fit _x000D_ Durable rubber outsoles with tread pattern for added traction _x000D_ CRAFT _x000D_ Upper materials: Sturdy leather _x000D_ Imported_x000D_