| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
These contemporary ankle boots bring together refined craftsmanship and cutting-edge comfort technology. Distinctive tassel detailing adds sophisticated charm to a streamlined silhouette that works effortlessly with the wearer's wardrobe. Designed to deliver the comfort revolution feet have been waiting for, these iQ-COMFF boots mark the first time FitFlop's renowned iQushion™ cushioning has been engineered into a boot silhouette. Featuring ultra-cushioned impact pillows that absorb shock and diffuse underfoot pressure, the anatomically contoured footbed cradles feet with targeted arch support, while specialized heel and forefoot pillows provide extra cushioning exactly where it's needed most. Built for city life with a full rubber outsole that delivers reliable grip and durability.
iQushion™ technology - ultra-cushioned impact pillows absorb shock & diffuse underfoot pressure
Full rubber outsole for enhanced grip and all-day city wear
Anatomically contoured footbed with targeted arch support
These shoes have been granted the APMA* Seal of Acceptance, for footwear found to promote good foot health
*American Podiatric Medical Association