| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Celebrate culture, speed, and style with the Adidas Afterburner 9 NWV Hispanic Heritage Men's Baseball Cleats “Sabor Y Estilo” (IG9625). Designed to honor Hispanic heritage, these limited-edition cleats combine bold design with elite performance. The lightweight sprintskin upper provides durability and breathability, while the Lightstrike midsole delivers responsive cushioning for explosive acceleration. Featuring a molded cleat plate for superior traction and stability, these cleats help you move with confidence on every play. Whether you're stealing bases or chasing fly balls, bring your flavor and style to the field with the Afterburner 9 NWV.