Men's shoe size conversion
| Unit | Sizes |
|---|
| US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
|---|
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
|---|
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
|---|
| Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
|---|
| Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
|---|
Special Features
- Microfiber Leather Upper: Directs ball control, silky microfiber liner cushions and resists slips, lightweight yet durable for responsive comfort
- Cushioned EVA Midsole: Protects knees, turf-optimized rubber studs deliver fierce traction & agile pivoting for explosive turf attacks
- Heel Design: Built-in cup anchors heel, suede-lined ergonomic curve dynamically conforms to foot, enhancing ball-contact precision during play
- Multi-scenario Application: Low-profile rubber studs cushion turf & hardcourt, featherlight build transitions seamlessly between training and matches, mastering indoor/outdoor playbooks
- Quality: Kelme has been making quality soccer shoes for over 40 years and we never compromised in quality
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}