| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Product details
Men's Casual Dress Shoes Fashion Walking Sneakers Mesh Business Oxfords Work Lightweight Soft Sole
Shoe Type: Mens Sneaker
Material: Breathable Kint Upper Toe Type: Round Toe
Season: Spring, Summer, Autumn, Winter
Heel Height: 1.6cm
Side Zipper : Easy to wear.
Pair it with jeans and casual wear.
Also can be matched with outdoor clothes.
Package:1 Pair Shoes(Not Including Shoebox)
Size Chart :
Size 39= 6US
Size 40= 6.5US
Size 41= 7US
Size 42= 8US
Size 43= 8.5US
Size 44= 9US
Size 45= 9.5US
Size 46= 10US
Size 47= 10.5US
Size 48= 11US
Size 49= 12US
Size 50= 13US
Occasion: Perfect for School, Street, Beach, daily Wear, Walking, Runnun,Vacation, Outdoor etc.
Multi-color for your whole years wearing Super lightweight and easy to wear, great to match with your sandals, roman shoes, wearing it with your hat and enjoy this summer vocation
Size doesn't fit all, please carefully check size chart and select the size based on your real size