Arctix Women's Below Zero Winter Boot
Women's shoe size conversion
| Unit | Sizes |
|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
|---|
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
|---|
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
|---|
Special Features
- Upper 80% Polyester 20% PVC
- Imported
- WATERPROOF: Oxford upper and Sole
- COMFORT: Lined with moisture wicking faux Shearling, Fixed inner foam, Faux Fur collar
- WARMTH: ThermaTech inner insulation
- GRIPPER: Bungee lace lock closer
- 100% Synthetic Fabric; Available in whole sizes only, half sizes please order the next size up
Description
Arctix Women's Below Zero Winter Boot. Arctix Women's Below Zero Winter Boot. Arctix Women's Below Zero Winter Boot. Arctix Women's Below Zero Winter Boot.
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}