10 Bone
Size10
Women's shoe size conversion
| Unit | Sizes |
|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
|---|
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
|---|
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
|---|
Special Features
- Rubber sole
- Shaft measures approximately Ankle from arch
- Boot opening measures approximately 9.85" around
- Step up: Elevate your look with cutting-edge sneakers, heels and boots to pair perfectly with anything in your wardrobe, season after season.
- Durable luxury: Shoes you can count on for comfortable and reliable wear, without sacrificing a stitch of style.
- Comfortable, creative footwear: KLP footwear shines at any occasion; these shoes are sure to become an essential part of your wardrobe.
Description
Lug sole bootie, slip on style, stacked block heel, pearl ornaments and dome studs on upper strap, round toe, closed back, pull tab on back counter
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}