| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Heed the call of the mountains with the SCARPA Women's Ribelle Run GTX trail running shoe. Now with a GORE-TEX lining, you can count on this shoe to stay dry through mud, snow, and the occasional stream. Built-in breathability means your feet will stay dry from the inside out too — especially useful on dicey scrambles and rocky ridgelines. We included a climbing-inspired rand to help you make the most of the super-sticky PRESA outsole, giving this shoe a technical edge for precise footwork. To round things out, we also gave the Ribelle Run GTX an eco-friendly Ortholite footbed, so you can hit the trail with confidence knowing that your feet will be comfortable and supported no matter how far you go.

