| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
These women's winter snow boots reconfigure high-strength rubber outsole with depth non-slip texture, even if frequent response to ice, snow, gravel roads and other complex road conditions, it is not easy to wear and tear deformation, the service life is far more than ordinary snow boots.The plush lining closely wrapped feet, cold weather continues to lock the temperature; waterproof synthetic leather upper splash-proof, easy to clean, daily use is not easy to show the old, long wearing as new. Taking into account the high-end configuration and the price of the people, the same quality, with a more affordable price to achieve “non-slip + warm + wearable” multiple functions, easy to contract the whole winter travel, can be called a must-have cost-effective single product in winter.

