| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
FITFLOP GEN-FF BUCKLE LEATHER TOE-POST SANDALS: Discover the fusion of modern fashion and advanced comfort with the Gen-FF Buckle Leather Toe-Post Sandals for ladies. This ergonomic footwear design features a chunky sole and a minimalist leather upper. The adjustable brushed-metal buckle and distinctive domed stud detail add a modern twist to the classic toe-post flip-flops silhouette, while the soft microfiber lining ensures a friction-free experience from the very first wear. At the core of every pair is the patented triple-density Microwobbleboard midsole which diffuses pressure across the foot, reduces impact, and minimizes muscle exertion. Whether you're navigating urban landscapes or exploring light country trails, the slip-resistant rubber outsole provides the grip and stability you need for any summer adventure. With built-in natural arch support and a wide-fit design that promotes natural movement, these durable sandals for women are crafted to align your body and keep you feeling energized. Level up your warm-weather wardrobe with a pair that balances refined leather craftsmanship with the cutting-edge cushioning technology your feet truly deserve. MAIN FEATURES: Upper Material: Leather; Lining Material: Leather; Fastening: Slip-On, Adjustable Buckle Strap; Outsole: Slip-Resistant Rubber; Technology: Microwobbleboard Wide