| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Drew's Women's Pursuit Slip-On is a versatile shoe designed for supreme comfort. It can be easily slipped on and worn with or without the ankle strap. This shoe is incredibly lightweight and features two removable insoles for added depth. It also boasts a slip-resistant outsole. Heel Height: 1.25". Fiber Contents: Faux Leather and Mesh, Rubber, Drilex. Drew shoe width sizing: In Drew Men's shoes: Narrow (B), Medium (D), Wide(2E), 4W(4E), and 6E. In Drew Women's shoes: Slim (4A), Narrow(2A), Medium (B), Wide (D), WW/Wide Wide (2E), and XW/Extra Wide (4E).