TIS 544C 17X6.5 Chrome Wheel - 8X6.50 Bolt Pattern, 129mm Offset (544C-76581FS)
Size 17X6.5 | BP: 8X6.50 | Offset: 129mm
17X6.5 | BP: 8X6.50 | Offset: 129mm
17X6.5 | BP: 8X6.50 | Offset: 140mm
17X6.5 | BP: 8X200 | Offset: 129mm
17X6.5 | BP: 8X200 | Offset: 140mm
17X6.5 | BP: 8X210 | Offset: 129mm
17X6.5 | BP: 8X210 | Offset: 140mm
18X9 | BP: 5X5.00 / 5X5.50 | Offset: +00mm
18X9 | BP: 6X135 / 6X5.50 | Offset: +00mm
18X9 | BP: 6X135 / 6X5.50 | Offset: +18mm
18X9 | BP: 6X135 / 6X5.50 | Offset: 0mm
18X9 | BP: 6X135 / 6X5.50 | Offset: 18mm
18X9 | BP: 8X6.50 | Offset: +18mm
18X9 | BP: 8X6.50 | Offset: 18mm
18X9 | BP: 8X170 | Offset: +18mm
18X9 | BP: 8X170 | Offset: 18mm
18X9 | BP: 8X180 | Offset: +18mm
18X9 | BP: 8X180 | Offset: 18mm
20X8.25 | BP: 8X6.50 | Offset: 127mm
20X8.25 | BP: 8X6.50 | Offset: 198mm
20X8.25 | BP: 8X200 | Offset: 127mm
20X8.25 | BP: 8X200 | Offset: 198mm
20X8.25 | BP: 8X210 | Offset: 127mm
20X8.25 | BP: 8X210 | Offset: 198mm
20X9 | BP: 5X5.00 / 5X5.50 | Offset: +01mm
20X9 | BP: 5X5.00 / 5X5.50 | Offset: 1mm
20X9 | BP: 6X135 / 6X5.50 | Offset: +01mm
20X9 | BP: 6X135 / 6X5.50 | Offset: +17mm
20X9 | BP: 6X135 / 6X5.50 | Offset: 17mm
20X9 | BP: 8X6.50 | Offset: +01mm
20X9 | BP: 8X6.50 | Offset: +17mm
20X9 | BP: 8X170 | Offset: +01mm
20X9 | BP: 8X170 | Offset: +17mm
20X9 | BP: 8X170 | Offset: 1mm
20X9 | BP: 8X170 | Offset: 17mm
20X9 | Bolt Pattern: 6X135 / 6X5.50 | Offset: +18
20X9 | Bolt Pattern: 8X6.50 | Offset: +00
20X9 | Bolt Pattern: 8X6.50 | Offset: +18
20X9 | Bolt Pattern: 8X180 | Offset: +00
20X10 | BP: 5X5.00 / 5X5.50 | Offset: 20mm
20X10 | BP: 6X135 / 6X5.50 | Offset: 20mm
20X10 | BP: 8X6.50 | Offset: 20mm
20X10 | Bolt Pattern: 6X135 / 6X5.50 | Offset: -25
20X10 | Bolt Pattern: 8X180 | Offset: -25
20X12 | BP: 6X135 / 6X5.50
20X12 | BP: 8X6.50
20X12 | BP: 8X6.50 | Offset: -44mm
20X12 | BP: 8X170
20X12 | BP: 8X170 | Offset: -44mm
20X12 | BP: 8X180 | Offset: -44mm
20X12 | Bolt Pattern: 6X135 / 6X5.50 | Offset: -44
22X8.25 | BP: 8X6.50 | Offset: 127mm
22X8.25 | BP: 8X6.50 | Offset: 198mm
22X8.25 | BP: 8X200 | Offset: 198mm
22X8.25 | BP: 8X210 | Offset: 127mm
22X8.25 | BP: 8X210 | Offset: 198mm
22X8.25 | Bolt Pattern: 8X6.50 | Offset: +127
22X8.25 | Bolt Pattern: 8X210 | Offset: +127
22X10 | BP: 5X5.00 / 5X5.50 | Offset: 19mm
22X10 | BP: 6X135 / 6X5.50 | Offset: 19mm
22X10 | BP: 8X6.50 | Offset: +10mm
22X10 | BP: 8X6.50 | Offset: -19mm
22X10 | BP: 8X6.50 | Offset: 19mm
22X10 | BP: 8X170 | Offset: 19mm
22X10 | BP: 8X180 | Offset: 19mm
22X10 | Bolt Pattern: 6X135 / 6X5.50 | Offset: +10
22X10 | Bolt Pattern: 8x180 | Offset: -19
22X12 | BP: 6X135 / 6X5.50 | Offset: 44mm
22X12 | BP: 8X6.50 | Offset: 44mm
22X12 | BP: 8X170 | Offset: 44mm
22X12 | BP: 8X180 | Offset: 44mm
24X12 | BP: 8X6.50 | Offset: 51mm
24X12 | BP: 8X170 | Offset: 51mm
24X12 | Bolt Pattern: 6X135 / 6X5.50 | Offset: -44
24X14 | BP: 6X135 / 6X5.50 | Offset: 83mm
26X14 | BP: 6X135 / 6X5.50 | Offset: 83mm
26X14 | BP: 8X170 | Offset: 83mm
Special Features
Chrome Plated
Lifetime structural and a one-year finish warranty against peeling or lifting of finish
Price is per wheel
Lug nuts are not included with wheel purchase
Pictures are meant to show the general style of the wheel. Please note that number of lug holes and lip size/depth may vary depending on diameter, width and offset of the wheel.
Description
TIS 544C Dually Chrome 17x6.5 8x165.1 129mm (544C-76581FS)
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}
{"email":"Please enter your email address","email_i":"Invalid email address"}
Copyright © Tilga 2026, all rights reserved.