| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
The durable construction and reliable safety protection of the Skechers Work® Burgin - Coralrow work boots will keep you performing at your best all day long.
Style number: 77288 (Black).
Composite toe meets ASTM F2412/2413-2011 I/75 C/75 for impact resistance.
Electrical Hazard (EH Rated) meets ASTM F2413-05 safety standards.
Leather upper with a lightly textured full grain leather finish.
Work boot features a Relaxed Fit design that offers a roomier fit and Air Cooled Memory Foam for all-day underfoot comfort.
Padded fabric collar and mesh tongue for added comfort and breathability.
Lace-up system with metal eyelets for a secure fit.
Leather overlays at sides and heel with reinforced stitching.
Reflective synthetic trim at sides and heel for added visibility.
Soft fabric lining for a comfortable fit.
Air Cooled Memory Foam comfort insole provides excellent breathability, cushioning, and underfoot support.
Shock-absorbing midsole for added support and comfort.
Rounded plain toe design.
All-terrain, high-traction rubber outsole is puncture, oil, and slip resistant.
Imported.
Measurements: Weight: 1 lb 10 oz
Product measurements were taken using size 8.5, width B - Medium. Please note that measurements may vary by size.
Weight of footwear is based on a single item, not a pair.