-100A To 100A 75mV
Color -100A To 100A 75mV
-10A To 10A 75mV
-15A To 15A 75mV
-20A To 20A 75mV
-30A To 30A 75mV
-50A To 50A 75mV
-75A To 75A 75mV
-100A To 100A 75mV
-150A To 150A 75mV
-200A To 200A 75mV
-250A To 250A 75mV
-300A To 300A 75mV
-400A To 400A 75mV
-500A To 500A 75mV
-600A To 600A 75mV
-750A to 750A 75mV
-800A To 800A 75mV
-1000A to 1000A 75mV
Description
Instrumentation
SD80 75mv Positive And Negativeammeter 30A50A 100A ± 200Abidirectional 300A Pointer DH80 CZ80 1Pcs
Dimensions : 80*80mm
Accuracy Class : 2.5
Model Number : SD80
Display Type : Analog Only
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}
{"email":"Please enter your email address","email_i":"Invalid email address"}
Copyright © Tilga 2026, all rights reserved.