Search

Home / rUFDAZ / Hydraulic Lifting Pumps
Hydraulic Liftgate Pump 1648002848 1648002848 1648003948 A1648003948 Compatible with M Class W164 ML300 ML350 ML450 ML500 in Saudi Arabia Hydraulic Liftgate Pump 1648002848 1648002848 1648003948 A1648003948 Compatible with M Class W164 ML300 ML350 ML450 ML500 in Saudi Arabia Hydraulic Liftgate Pump 1648002848 1648002848 1648003948 A1648003948 Compatible with M Class W164 ML300 ML350 ML450 ML500 in Saudi Arabia Hydraulic Liftgate Pump 1648002848 1648002848 1648003948 A1648003948 Compatible with M Class W164 ML300 ML350 ML450 ML500 in Saudi Arabia Hydraulic Liftgate Pump 1648002848 1648002848 1648003948 A1648003948 Compatible with M Class W164 ML300 ML350 ML450 ML500 in Saudi Arabia Hydraulic Liftgate Pump 1648002848 1648002848 1648003948 A1648003948 Compatible with M Class W164 ML300 ML350 ML450 ML500 in Saudi Arabia

Hydraulic Liftgate Pump 1648002848 1648002848 1648003948 A1648003948 Compatible with M Class W164 ML300 ML350 ML450 ML500

SAR 1,965

Brand
rUFDAZ
Weight
400 g
1 +

Special Features

  • Model compatibility Designed to fit M-Class W164 models including ML300 ML350 ML450 and ML500 integration with your vehicle's existing system
  • OEM match replacement Direct fit replacement for part numbers 1648002848 and 1648003948 also compatible with A1648003948 maintaining factory specifications
  • Hydraulic performance Delivers hydraulic pressure to support smooth and consistent liftgate for everyday convenience
  • construction Built with materials to withstand regular use and varying environmental conditions for long-term functionality
  • Easy installation Engineered for straightforward replacement with minimal tools required allowing for quick setup without complex modifications

Description

AP02 Hydraulic Liftgate Pump for M-Class W164 ML300 ML350 ML450 ML500 1648002848 1648003948 A1648003948
OEM Part Numbers: 1648002848, 1648003948, 1648004148, 1648004348, 1647400214, 1648201910
Fits the following models:
M-CLASS (W164) ML 280 4-matic (164.120) 05/07 - 09/07 OM 642.940 2987 190 140 Closed Off-Road Vehicle
M-CLASS (W164) ML 300 (164.122) 09/07 - / OM 642.940 2987 224 165 Closed Off-Road Vehicle
M-CLASS (W164) ML 300 4-matic (164.120) 09/07 - / OM 642.940 2987 190 140 Closed Off-Road Vehicle
M-CLASS (W164) ML 300 4-matic (164.121) 10/02 - / OM 642.832 2987 204 150 Closed Off-Road Vehicle
M-CLASS (W164) ML 320 4-matic 06/09 - 08/12 OM 642.940 2987 218 160 Closed Off-Road Vehicle
M-CLASS (W164) ML 320 4-matic (164.122) 05/07 - 09/07 OM 642.940 2987 224 165 Closed Off-Road Vehicle
M-CLASS (W164) ML 350 4-matic (164.186) 05/07 - / M 272.967 3498 272 200 Closed Off-Road Vehicle
M-CLASS (W164) ML 350 4-matic 09/09 - / OM 642.820 2987 211 155 Closed Off-Road Vehicle
M-CLASS (W164) ML 350 4-matic 10/09 - 11/12 OM 642.822 2987 258 190 Closed Off-Road Vehicle
M-CLASS (W164) ML 350 4-matic 09/09 - 10/12 OM 642.820 2987 214 157 Closed Off-Road Vehicle
M-CLASS (W164) ML 350 4-matic (164.122) 09/07 - / OM 642.940 2987 224 165 Closed Off-Road Vehicle
M-CLASS (W164) ML 350 4-matic (164.125) 10/02 - / OM 642.820 2987 231 170 Closed Off-Road Vehicle
M-CLASS (W164) ML 420 4-matic (164.128) 06/02 - 09/09 OM 629.912 3996 306 225 Closed Off-Road Vehicle
M-CLASS (W164) ML 450 4-matic (164.128) 09/09 - / OM 629.912 3996 306 225 Closed Off-Road Vehicle
M-CLASS (W164) ML 450 Hybrid 4-matic 09/09 - 11/12 3498 272 200 Closed Off-Road Vehicle
M-CLASS (W164) ML 500 4-matic 05/09 - 06/12 M 113.964 4966 296 218 Closed Off-Road Vehicle
M-CLASS (W164) ML 500 4-matic (164.172) 07/12 - / M 273.963 5461 388 285 Closed Off-Road Vehicle
M-CLASS (W164) ML 500 4-matic (164.175) 05/07 - / M 113.964 4966 306 225 Closed Off-Road Vehicle
M-CLASS (W164) ML 550 (164.172) 07/12 - / M 273.963 5461 388 285 Closed Off-Road Vehicle
M-CLASS (W164) ML 63 4-matic (164.177) 06/01 - / M 156.980 6208 510 375 Closed Off-Road Vehicle

Related Items


{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}