Search

Home / JHyfLA / Replacement Parts
N57D30 Auto Engine Piston Set +0.5 Compatible With X3 X4 X5 X6 Model 1502042993 1802452993 2303132993 2803812993 1902582993 in Saudi Arabia

N57D30 Auto Engine Piston Set +0.5 Compatible With X3 X4 X5 X6 Model 1502042993 1802452993 2303132993 2803812993 1902582993

SAR 3,380

Brand
JHyfLA
Weight
400 g
1 +

Special Features

  • Engine Compatibility: Designed Compatible With N57D30 engines to ensure a precise fit.
  • Piston Size: Features a +0.5mm oversized design Compatible With improved engine performance.
  • Vehicle Fit: Suitable Compatible With various models including X3, X4, X5, and X6.
  • OEM Part Numbers: Replaces part numbers 1502042993, 1802452993, 2303132993.
  • Performance Enhancement: Optimizes engine efficiency Compatible With better fuel economy and power output.

Description

Part Number:
N57D30
Fit:
3 (E90): 325 d 03.2010 - 10.2011 150 204 2993
3 (E90): 330 d 09.2008 - 10.2011 180 245 2993
3 (E90): 330 d xDrive 09.2008 - 10.2011 180 245 2993
3 Touring (E91): 325 d 02.2010 - 06.2012 150 204 2993
3 Touring (E91): 330 d 02.2008 - 05.2012 180 245 2993
3 Touring (E91): 330 d xDrive 01.2009 - 06.2012 180 245 2993
3 Coupe (E92): 325 d 09.2009 - 12.2013 150 204 2993
3 Coupe (E92): 330 d 01.2009 - 12.2013 180 245 2993
3 Coupe (E92): 330 xd 03.2008 - 02.2010 180 245 2993
3 Coupe (E92): 330 d xDrive 02.2010 - 06.2013 180 245 2993
3 Convertible (E93): 325 d 09.2009 - 09.2013 150 204 2993
3 Convertible (E93): 330 d 01.2009 - 12.2013 180 245 2993
3 (F30, F80): 330 d 07.2012 - 10.2018 190 258 2993
3 (F30, F80): 330 d xDrive 03.2013 - 10.2018 190 258 2993
3 (F30, F80): 330 d 07.2012 - 10.2018 210 286 2993
3 (F30, F80): 330 d xDrive 03.2013 - 10.2018 210 286 2993
3 (F30, F80): 335 d xDrive 07.2013 - 10.2018 230 313 2993
3 Touring (F31): 330 d 07.2012 - 06.2019 190 258 2993
3 Touring (F31): 330 d xDrive 03.2013 - 06.2019 190 258 2993
3 Touring (F31): 330 d 07.2012 - 06.2019 210 286 2993
3 Touring (F31): 330 d xDrive 03.2013 - 06.2019 210 286 2993
3 Touring (F31): 335 d xDrive 11.2013 - 06.2019 230 313 2993
3 Gran Turismo (F34): 330 d 01.2014 - 190 258 2993
3 Gran Turismo (F34): 330 d xDrive 01.2014 - 190 258 2993
3 Gran Turismo (F34): 330 d 01.2014 - 210 286 2993
3 Gran Turismo (F34): 330 d xDrive 01.2014 - 210 286 2993
3 Gran Turismo (F34): 335 d xDrive 01.2014 - 230 313 2993
4 Coupe (F32, F82): 430 d 11.2013 - 190 258 2993
4 Coupe (F32, F82): 430 d xDrive 03.2014 - 190 258 2993
4 Coupe (F32, F82): 430 d 11.2013 - 210 286 2993
4 Coupe (F32, F82): 430 d xDrive 03.2014 - 210 286 2993
4 Coupe (F32, F82): 435 d xDrive 11.2013 - 230 313 2993
4 Convertible (F33, F83): 430 d 07.2014 - 190 258 2993
4 Convertible (F33, F

Related Items


{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}